Typical Problems Solved |
||||
Plastics |
ABRASIVE WEAR |
FORMATION OF STREAMERS |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Calcium Carbonate | ||||
Glass-Filled Plastic Pellets | ||||
High-density polyethylene (HDPE) | ||||
Low-density polyethylene (LDPE) | ||||
Mineral-Filled Plastic Pellets | ||||
Nylon | ||||
Plastic Pellets (All Types) | ||||
Plastic Resins (All Types) | ||||
Polymer Powders (All Types) | ||||
Polyethylene Pellets (PE) | ||||
PET pellets | ||||
Polystyrene Beads (Thermoplastic Raw) | ||||
Polyvinyl Chloride (PVC Powder) | ||||
Recycled Plastic | ||||
Rubber (Pelletized and Reclaimed) |
Typical Problems Solved |
|||
Cement & Concrete |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Aggregates | |||
Alumina | |||
Cement Dust | |||
Cement, Portland | |||
Clay (All Types) | |||
Fly Ash (Biomass) | |||
Fly Ash (Bottom & Top) | |||
Granite Dust | |||
Kiln Dust | |||
Kiln Fuel (All Types) | |||
Lime (All Types) | |||
Premix (All Dry Materials) | |||
Sand (All Types) | |||
Shale | |||
Slag |
Typical Problems Solved |
|||
Food & Beverage |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Alfalfa Meal & Powder | |||
Baking Powders (Including Soda Ash) | |||
Barley (Whole Grain, Flour & Hulls) | |||
Beans (All Types) | |||
Bran & Hulls (All Grains) | |||
Brewer's Grain | |||
Calcium Carbonate | |||
Carbon Granules (Filter Aid) | |||
Casein | |||
Cocoa (Beans, Nibs, Powder & Hulls) | |||
Coffee (Whole Beans & Ground) | |||
Corn (Whole, Germ, Starch, Grits) | |||
Flour (All types) | |||
Grain (All types, Whole & Flour) | |||
Hops | |||
Milk (Powdered) | |||
Mustard (All Types) | |||
Nuts (All Kinds, Whole & Hulls) | |||
Oats (Whole, Flour, Steel Cut & Hulls) | |||
Pet Food (All Dry Types) | |||
Rice (All Types, Whole, Flour & Hulls) | |||
Rye (Whole, Flour & Hulls) | |||
Salt (Fine & Granules) | |||
Screenings (All Grains-Field Dirt & Broken) | |||
Sesame (Whole, Flour & Hulls) | |||
Soybeans (Whole, Meal & Hulls) | |||
Spices (All Types) | |||
Starch (All Types) | |||
Sugar (All Types) | |||
Wheat (Whole, Germ, Starch, Semolina) |
Typical Problems Solved |
|||
Mining |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Alumina | |||
Ammonium Nitrate | |||
Barites (Ore & Ground) | |||
Bauxite (Ore & Ground) | |||
Cement (All Types) | |||
Clay (All Types) | |||
Coal (All Types) | |||
Cobalt (Ore & Finished) | |||
Copper (Ore, Chips & Finished Dry) | |||
Copper Sulphate | |||
Diamonds | |||
Filter Concentrate/Cake | |||
Flocculants (Dry Granules & Liquids) | |||
Fly Ash (Bottom & Top) | |||
Gold (Ore, Intermediate & Finished) | |||
Ilmenite | |||
Iron Ore (Ore & Beads) | |||
Lime (All Types) | |||
Magnesium Oxide | |||
Nickel (Concentrate, Ore & Finished) | |||
Ore (All Types) | |||
Rare Earth Minerals | |||
Rutile (Ore & Finished) | |||
Sand (All Types) | |||
Silver (Ore, Intermediate & Finished) | |||
Tar Sand (Tar & Sand Combination) | |||
Titanium Dioxide (TiO2) | |||
Tungsten | |||
Uranium (Ore & Finished) | |||
Urea (Ground) | |||
Zinc Oxide (Ground) |
Typical Problems Solved |
|||
Pulp & Paper |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Bark | |||
Hog Fuel | |||
Pulp | |||
Recycled Paper | |||
Saw Dust | |||
Wood Products (All Types) |
Typical Problems Solved |
|||
Power |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Alum (Granules & Powder) | |||
Ash (Bottom and Top) | |||
Biomass Ash | |||
Carbon Granules | |||
Coal (All Types) | |||
Coke (All Types) | |||
Condensate (Refer to Hydraulics) | |||
Culm rock | |||
Gypsum | |||
Lime (All Types) | |||
Magnesium Oxide | |||
Steam (Refer to Hydraulics) | |||
Tar Sand | |||
Tire Fuel | |||
Trona | |||
Water (High Pressure - Refer to Hydraulics) | |||
Wood Pellets |
Typical Problems Solved |
|||
Wastewater |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Activated Carbon | |||
Aluminum Sulfate | |||
Anionic Polymer | |||
Calcium Carbonate | |||
Carbon Granules | |||
Clays (All Types) | |||
Coagulants | |||
Diatomaceous Earth | |||
Ferric Chloride | |||
Ferric Sulfate | |||
Ferrous Sulfate | |||
Flocculant Powder | |||
Lime (All Types) | |||
Non Ionic Polymer | |||
Phosphates (Various) | |||
Sewage Sludge | |||
Sodium Silicate |
Typical Problems Solved |
|||
Chemical Manufacturing |
ABRASIVE WEAR |
BREAKING & DUSTING |
PLUGGING & BUILD UP |
Acids (All Types) | |||
Activated Carbon | |||
Alum | |||
Alumina | |||
Borax | |||
Calcium Carbonate | |||
Calcium Lactate | |||
Calcium Oxide | |||
Citric Acid (Powder & Liquid) | |||
Condensate (Refer to Hydraulics) | |||
Diatomaceous Earth | |||
Feldspar (Ore & Ground) | |||
Fertilizers (All Types Dry) | |||
Lime (All Types) | |||
Magnesium Oxide | |||
Potassium Carbonate | |||
Soda Ash (Mined & Chem Produced) | |||
Sodium Sulfate | |||
Steam (Refer to Hydraulics) | |||
Sulfur | |||
Talc | |||
Titanium Dioxide (TiO2) |